Cougars Athletics
Valley View High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aidan Alco | 2021 | ||||
Jake Barrett | 2021 | ||||
CAIN BENNETT | 2020 | ||||
JANAASAH BOONE | 2020 | ||||
CHRISTOPHER BRZEGOWSKI | 2021 | ||||
LOGAN BURNS | 2020 | ||||
DYLAN CARRIGHAN | 2021 | ||||
JONATHAN CLARK | 2020 | ||||
JORDAN CONSERETTE | 2020 | ||||
JOSHUA DAVITT | 2020 | ||||
ROBERT FERRARO | 2020 | ||||
Brian Gallagher | 2021 | ||||
Matthew Heid | 2021 | ||||
DYLAN HOWANITZ | 2020 | ||||
AIDAN KEARNEY | 2021 | ||||
CONNOR KELLEY | 2020 | ||||
Zack Kovalchik | 2021 | ||||
JAMES KWOLEK | 2020 | ||||
ZACHARY MANCHAK | 2020 | ||||
ALEX MUNOZ | 2020 | ||||
Patrick Murphy | 2021 | ||||
Thomas Noto | 2021 | ||||
NICHOLAS PAVUK | 2020 | ||||
CARLO POSSANZA | 2020 | ||||
CYLER ROZINA | 2020 | ||||
JAYDYN RUPE | 2020 | ||||
ALEX SAVKOV | 2020 | ||||
PHILIP SCHUSTER | 2020 | ||||
ANTONIO SHIFFER | 2020 | ||||
JOHN SHNIPES | 2020 | ||||
RYAN TURLIP | 2020 | ||||
NOAH VOGLINO | 2020 | ||||
BRIAN WIDZON | 2020 |
https://valleyviewarchbald.bigteams.com